Tola to gram chart
| Tola | Grams | Tola | Grams |
|---|---|---|---|
| 0.25 | 2.916 | 12 | 139.968 |
| 0.5 | 5.832 | 15 | 174.960 |
| 0.75 | 8.748 | 20 | 233.280 |
| 1 | 11.664 | 25 | 291.600 |
| 1.5 | 17.496 | 30 | 349.920 |
| 2 | 23.328 | 40 | 466.560 |
| 2.5 | 29.160 | 50 | 583.200 |
| 3 | 34.992 | 52.5 | 612.360 |
| 4 | 46.656 | 60 | 699.840 |
| 5 | 58.320 | 75 | 874.800 |
| 7.5 | 87.480 | 100 | 1166.400 |
| 10 | 116.640 | 112.5 | 1312.200 |
Units
The 11.664 g value is the one used by the Banuri Town Darul Ifta for zakat (from Mufti Muhammad Shafi’s Auzan-e-Shariah). Pakistani gold markets quote rates per tola and per 10 g; to convert a 10-gram rate to a tola rate, multiply by 1.1664.
Zakat nisab: 7.5 tola of gold (87.48 g) or 52.5 tola of silver (612.36 g). Work out what you owe with the zakat calculator.
Last reviewed: 2026-10-04 · Disclaimer